Senior and Youth Standings
| 1D | Name | Total | 17-Apr | 18-Apr | 15-May | 16-May | 5-Jun | 6-Jun | 19-Jun | 20-Jun | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 25-Sep | 26-Sep | 2-Oct | 3-Oct |
| Lettie Reich | 34 | 6 | 6 | 6 | 6 | 1 | 5 | 4 | |||||||||||
| Carolyn Jensen | 65 | 5 | 3 | 6 | 4 | 6 | 6 | 6 | 2 | 6 | 4 | 5 | 6 | 6 | |||||
| Diane Bratner | 24 | 4 | 5 | 3 | 5 | 1 | 6 | ||||||||||||
| Shirley Cooper | 7 | 3 | 4 | ||||||||||||||||
| Liz Woods | 2 | 2 | |||||||||||||||||
| Stephanie Ryan | 32 | 1 | 6 | 5 | 4 | 5 | 5 | 6 | |||||||||||
| Lindi Stevenson | 11 | 5 | 2 | 4 | |||||||||||||||
| Beth Rowland | 9 | 4 | 5 | ||||||||||||||||
| Wendy Mayer | 14 | 2 | 5 | 3 | 4 | ||||||||||||||
| Shirley Cooper | 2 | 1 | 1 | ||||||||||||||||
| Carolyn Jensen | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | |||||||||
| Gail Ruble | 3 | 3 | |||||||||||||||||
| Marcie Brumbaugh | 3 | 3 | |||||||||||||||||
| Carolyn Jensen | 2 | 2 | |||||||||||||||||
| 2D | |||||||||||||||||||
| Carolyn Jensen | 39 | 6 | 6 | 6 | 5 | 2 | 4 | 6 | 4 | ||||||||||
| Sis Thurston | 15 | 5 | 4 | 2 | 2 | 2 | |||||||||||||
| Vicki Johnson | 17 | 4 | 2 | 3 | 5 | 3 | |||||||||||||
| Laura Garcia | 8 | 3 | 5 | ||||||||||||||||
| Lindi Stevenson | 24 | 2 | 4 | 2 | 4 | 6 | 6 | ||||||||||||
| Marcie Brumbaugh | 42 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 2 | 4 | |||||||||
| Mary Avery | 23 | 3 | 3 | 5 | 2 | 2 | 6 | 2 | |||||||||||
| Debi Miller | 2 | 2 | |||||||||||||||||
| Wendy Mayer | 11 | 5 | 4 | 2 | |||||||||||||||
| Stephanie Ryan | 16 | 4 | 6 | 3 | 3 | ||||||||||||||
| Diane Bratner | 14 | 3 | 2 | 3 | 6 | ||||||||||||||
| Lettie Reich | 34 | 2 | 4 | 6 | 6 | 6 | 5 | 5 | |||||||||||
| Carolyn Jensen | 7 | 1 | 3 | 3 | |||||||||||||||
| Shirley Cooper | 9 | 1 | 4 | 4 | |||||||||||||||
| Beth Rowland | 7 | 5 | 2 | ||||||||||||||||
| Liz Woods | 23 | 4 | 3 | 4 | 1 | 5 | 1 | 5 | |||||||||||
| Nancy Campiche | 1 | 1 | |||||||||||||||||
| Melissa Roll | 1 | 1 | |||||||||||||||||
| Joy Note | 6 | 1 | 5 | ||||||||||||||||
| Carolyn Jensen | 1 | 1 | |||||||||||||||||
| Jodi Eastridge | 1 | 1 | |||||||||||||||||
| 3D | Gail Ruble | 11 | 6 | 5 | |||||||||||||||
| Carolyn Jensen | 27 | 5 | 4 | 6 | 6 | 6 | |||||||||||||
| Kim Freund | 4 | 4 | |||||||||||||||||
| Joy Note | 37 | 3 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | ||||||||||
| Mary Avery | 15 | 6 | 3 | 6 | |||||||||||||||
| Lindi Stevenson | 5 | 5 | |||||||||||||||||
| Marcie Brumbaugh | 17 | 4 | 4 | 6 | 3 | ||||||||||||||
| Debi Miller | 3 | 3 | |||||||||||||||||
| Laura Garcia | 2 | 2 | |||||||||||||||||
| Shirley Cooper | 6 | 6 | |||||||||||||||||
| Jodi Eastridge | 28 | 3 | 5 | 4 | 6 | 6 | 4 | ||||||||||||
| Sis Thurston | 24 | 6 | 4 | 5 | 5 | 4 | |||||||||||||
| Diane Brantner | 11 | 6 | 5 | ||||||||||||||||
| Nancy Campiche | 16 | 3 | 5 | 2 | 6 | ||||||||||||||
| Beth Rowland | 14 | 2 | 4 | 5 | 3 | ||||||||||||||
| Liz Woods | 5 | 5 | |||||||||||||||||
| 4D | Marcie Brumbaugh | 12 | 6 | 6 | |||||||||||||||
| Lindi Stevenson | 5 | 5 | |||||||||||||||||
| Beth Waltz | 4 | 4 | |||||||||||||||||
| Patty Farra | 12 | 6 | 6 | ||||||||||||||||
| Linda Hobson | 9 | 5 | 4 | ||||||||||||||||
| Liz Woods | 17 | 6 | 6 | 5 | |||||||||||||||
| Jodi Eastridge | 25 | 5 | 3 | 6 | 5 | 6 | |||||||||||||
| Vicki Johnson | 4 | 4 | |||||||||||||||||
| Diane Brantner | 5 | 5 | |||||||||||||||||
| Nancy Campiche | 11 | 5 | 6 | ||||||||||||||||
| Barbara Sadewasser | 20 | 6 | 4 | 5 | 5 | ||||||||||||||
| Sis Thurston | 6 | 6 | |||||||||||||||||
| 5D | Lindi Stevenson | 28 | 6 | 6 | 5 | 5 | 6 | ||||||||||||
| Gail Ruble | 8 | 5 | 3 | ||||||||||||||||
| Joy Note | 17 | 5 | 6 | 6 | |||||||||||||||
| Beth Walz | 18 | 4 | 3 | 6 | 5 | ||||||||||||||
| Barbara Sadewasser | 34 | 4 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| Nancy Camiche | 11 | 5 | 6 | ||||||||||||||||
| Melissa Roll | 5 | 5 | |||||||||||||||||
| Sis Thurston | 5 | 5 | |||||||||||||||||
| Patti Farra | 11 | 6 | 5 |
Youth
| 1D | Name | Total | 17-Apr | 18-Apr | 15-May | 16-May | 5-Jun | 6-Jun | 19-Jun | 20-Jun | 18-Jul | 7-Aug | 8-Aug | 28-Aug | 29-Aug | 25-Sep | 26-Sep | 2-Oct | 3-Oct |
| Kelce Morford | 25 | 6 | 5 | 6 | 4 | 4 | |||||||||||||
| Bailey Enloe | 55 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | ||||||||
| Bailey Enloe | 7 | 4 | 3 | ||||||||||||||||
| Shawna Lyly | 9 | 3 | 6 | ||||||||||||||||
| Brittany Nelson | 29 | 2 | 4 | 6 | 5 | 6 | 6 | ||||||||||||
| Bailey Enloe | 1 | 1 | |||||||||||||||||
| Emily Mayor | 5 | 5 | |||||||||||||||||
| Alishea Torppa | 9 | 4 | 5 | ||||||||||||||||
| Tiana Hallauer | 26 | 3 | 4 | 4 | 6 | 6 | 3 |